| Strait of Juan de Fuca | Mean Tide Level |
|---|---|
| Station | feet |
| Tatoosh Island, Cape Flattery | 4.35 |
| NEAH BAY | 4.33 |
| Sekiu, Clallam Bay | 4.21 |
| Twin Rivers | 4.12 |
| Crescent Bay | 4.10 |
| Port Angeles | 4.26 |
| Ediz Hook, Port Angeles | 4.26 |
| Dungeness | 4.70 |
| Sequim Bay entrance | 4.80 |
| Gardiner, Discovery Bay | 4.80 |
| Smith Island | 4.50 |
| Point Partridge, Whidbey Island | 4.70 |
| Sunset Beach, Whidbey Island | 4.71 |
| Admiralty Inlet | Mean Tide Level |
| Station | feet |
| Admiralty Head | 5.10 |
| PORT TOWNSEND | 5.15 |
| Port Townsend (Point Hudson) | 5.20 |
| Marrowstone Point | 5.30 |
| Mystery Bay, Marrowstone Island | 5.00 |
| Bush Point, Whidbey Island | 5.64 |
| Oak Bay | 5.60 |
| Hood Canal | Mean Tide Level |
| Station | feet |
| Port Ludlow | 5.90 |
| Foulweather Bluff | 6.05 |
| Port Gamble | 6.10 |
| Lofall | 6.34 |
| Bangor Wharf | 6.57 |
| Zelatched Point, Dabob Bay | 6.70 |
| Whitney Point, Dabob Bay | 6.80 |
| Quilcene, Quilcene Bay, Dabob Bay | 6.71 |
| Seabeck, Seabeck Bay | 6.79 |
| Pleasant Harbor | 6.80 |
| Triton Head | 6.69 |
| Ayock Point | 6.73 |
| Union | 6.93 |
| Lynch Cove Dock | 7.08 |
| Puget Sound | Mean Tide Level |
| Station | feet |
| Hansville | 6.19 |
| Edmonds | 6.43 |
| Kingston, Appletree Cove | 6.48 |
| Port Jefferson | 6.37 |
| Port Madison | 6.60 |
| Meadow Point, Shilshole Bay | 6.57 |
| Poulsbo, Liberty Bay | 6.86 |
| Brownsville, Port Orchard | 6.93 |
| SEATTLE (Madison St.), Elliott Bay | 6.66 |
| Lockheed Shipyard, Harbor Island | 6.68 |
| Duwamish Waterway, Eighth Ave. South | 6.40 |
| Eagle Harbor, Bainbridge Island | 6.70 |
| Port Blakely | 6.70 |
| Clam Bay, Rich Passage | 6.71 |
| Bremerton, Sinclair Inlet, Port Orchard | 6.85 |
| Tracyton, Dyes Inlet | 6.90 |
| Harper, Yukon Harbor | 6.70 |
| Harper, Yukon Harbor | 6.70 |
| Point Vashon, Vashon Island | 6.76 |
| Des Moines, East Passage | 6.82 |
| Burton, Quartermaster Hbr. (inside), Vashon I. | 7.01 |
| Tahlequah, Neil Pt., Dalco Passage, Vashon I. | 6.93 |
| Gig Harbor | 6.90 |
| Tacoma, Commencement Bay | 6.91 |
| Tacoma, Sitcum Waterway | 6.88 |
| Tacoma Narrows Bridge | 7.30 |
| Arletta, Hale Passage | 7.67 |
| Horsehead Bay, Carr Inlet | 7.76 |
| Wauna, Carr Inlet | 7.50 |
| Home, Von Geldern Cove, Carr Inlet | 7.72 |
| Steilacoom, Cormorant Passage | 7.77 |
| Yoman Point, Anderson Island, Balch Passage | 7.73 |
| Dupont Wharf, Nisqually Reach | 7.77 |
| Longbranch, Filucy Bay | 7.70 |
| Devils Head, Drayton Passage | 8.09 |
| Henderson Inlet | 8.00 |
| McMicken Island, Case Inlet | 8.01 |
| Vaughn, Case Inlet | 8.10 |
| Allyn, Case Inlet | 8.13 |
| Walkers Landing, Pickering Passage | 8.12 |
| Shelton, Oakland Bay | 7.90 |
| Arcadia, Totten Inlet | 8.20 |
| Burns Point, Totten Inlet | 8.50 |
| Rocky Point, Eld Inlet | 8.40 |
| Dofflemeyer Point, Boston Hbr., Budd Inlet | 8.27 |
| Budd Inlet, Olympia Shoal | 8.31 |
| Olympia, Budd Inlet | 8.30 |
| Possession Sound and Port Susan | Mean Tide Level |
| Station | feet |
| Glendale, Whidbey Island | 6.50 |
| Everett | 6.52 |
| Marysville, Quilceda Creek | 6.25 |
| Tulalip | 6.40 |
| Kayak Point | 6.58 |
| Stanwood, Stillaguamish River | 3.60 |
| Saratoga Passage and Skagit Bay | Mean Tide Level |
| Station | feet |
| Sandy Point, Whidbey Island | 6.60 |
| Holly Farms Harbor, Holmes Harbor, Whidbey I. | 6.67 |
| Greenbank, Whidbey Island | 6.60 |
| Crescent Harbor, N. Whidbey Island | 6.80 |
| Coupeville, Penn Cove, Whidbey Island | 6.70 |
| La Conner, Swinomish Channel | 6.06 |
| Sneeoosh Point | 6.42 |
| Turner Bay, Similk Bay | 6.04 |
| Ala Spit, Whidbey Island | 6.10 |
| Yokeko Point, Deception Pass | 6.10 |
| Cornet Bay, Deception Pass | 6.00 |
| Rosario Strait, etc. | Mean Tide Level |
| Station | feet |
| Deception Pass St. Park, Bowman Bay, Fidalgo I. | 4.75 |
| Aleck Bay, Lopez Island | 4.60 |
| Burrows Bay (Allan Island | 4.80 |
| Ship Harbor, Fidalgo Island | 4.93 |
| Anacortes, Guemes Channel | 5.00 |
| Swinomish Channel ent., Padilla Bay | 5.10 |
| Thatcher Pass | 4.90 |
| Strawberry Bay, Cypress Island | 4.90 |
| Peavine Pass | 4.90 |
| Eagle Harbor, Cypress Island | 4.90 |
| Tide Point, Cypress Island | 4.86 |
| Bellingham Bay | |
| Chuckanut Bay | 5.10 |
| Bellingham | 5.09 |
| Hale Passage | |
| Gooseberry Point | 5.26 |
| Point Migley | 5.20 |
| Village Point, Lummi Island | 5.20 |
| Sandy Point, Lummi Bay | 5.18 |
| Rosario, East Sound, Orcas Island | 4.90 |
| Upright Head, Lopez Island | 4.80 |
| Orcas, Orcas Island | 4.70 |
| San Juan Channel | |
| Richardson, Lopez Island | 4.50 |
| Shaw Island, Ferry Terminal, Harney Channel | 4.73 |
| Friday Harbor, San Juan Island | 4.73 |
| Strait of Georgia | |
| Echo Bay, Sucia Islands | 5.20 |
| Ferndale | 5.40 |
| CHERRY POINT | 5.45 |
| Blaine, Semiahmoo Bay | 5.65 |
| Haro Strait | |
| Kanaka Bay, San Juan Island | 4.54 |
| Hanbury Point, Mosquito Pass, San Juan I. | 4.68 |
| Roche Harbor, San Juan Island | 4.76 |
| Turn Point, Stuart Island | 4.70 |
| Boundary Pass | |
| Patos Island Wharf | 5.20 |
© George Gronseth 2003, all rights reserved.