Click on the name of each model in the table below for photo and details.
* Prices listed are for kayaks that are in stock and purchased as a package with a paddle and PFD (paddle and PFD are not included in the package kayak price). Call us for prices on special ordered kayaks and non-package prices.
| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: deep retractable skeg, F, R & Day hatches, 3 fiberglass bulkheads, recessed deck fittings, safety lines, SOLAS reflective tape, fiberglass seams inside & out, Foam seat and back rests.) | Price * |
| Illusion | 17' | 21.5" | Custom" | Varies | 48 | 5'4"-6'6" | 130-230 | Seadog rubber hatches - 10" Round front, 8" Day hatch, Oval rear hatch | $3,472 |
| Icekap | 17' | 20.5" | Custom" | Varies | 46 | 5'0"-5'10" | 110-170 | Seadog rubber hatches - 10" Round front, 8" Day hatch, Oval rear hatch | $3,472 |
1) For Sterling Kayaks, vacuum bagged fiberglass is the standard lay-up, but all models are available in Infusion Molded Fiberglass lay-up (stronger and 5 pounds lighter than vacuum bagged model) for $200.00 extra, or Infusion Molded Carbon/Vectran for $600.00 extra (9 pounds lighter than the standard vacuum bagged fiberglass lay-up). Both the Illusion and the Icekap are available in a range of Custom Volume deck height sizes.
| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, F & R hatches, fiberglass bulkheads, recessed deck fittings, safety lines with reflective threads, fiberglass seams inside & out, neoprene seat pads, IR ratchet adjustable back rests.) | Price * |
| Mystic | 14' | 21.5" | 11.3" | 55gal | 48 | 5'0"-5'6" | 90-150 | VCP rubber hatches - round front and oval rear hatch | $2,745 |
| Montauk | 16' | 22" | 11.7" | 60gal | 56 | 5'3"-5'9" | 120-170 | 3 bulkheads & 3 VCP rubber hatches -- oval front & rear, round day hatch | $3,345 |
| Currituck | 17' | 21.5" | 12.3" | 80gal | 60 | 5'5"-6'0" | 150-200 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,345 |
| Susquehanna VCP | 16'6" | 22.5" | 13.0" | 80gal | 58 | 5'8"-6'2" | 160-210 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,345 |
| Assateague | 17'10" | 22.5" | 13.3" | 95gal | 63 | 6'0"-6'6" | 190-250 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,345 |
| Force Cat. 3 | 17'0" | 20" | 10.5" | 85gal | 57 | 5'0"-5'5" | 100-140 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,345 |
| Force Cat. 4 | 18'0" | 20.75" | 12.0" | 90gal | 59 | 5'4"-5'10" | 130-170 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,345 |
| Force Cat. 5 | 18'0" | 20.75" | 13.0" | 90gal | 60 | 5'9"-6'2" | 160-230 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,345 |
| Outer Island | 18'0" | 21.5" | 11.2" | 58gal | 58 | 5'5"-6'2" | 120-220 | 3 bulkheads & 3 VCP rubber hatches, rear oval + round front and day | $3,345 |
1) For Impex Kayaks, fiberglass is the standard lay-up material, but all models are available in Kevlar lay-up (lighter than fiberglass) for $700.00 extra (for singles). Or for those who want a really heavy kayak (like ones built in England), Impex offers an "Expedition" glass lay-up for $190.00 extra (adds about 9 pounds to the standard glass lay-up).
| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, Front, Rear and Day hatches, recessed deck fittings, safety lines with reflective threads, foam seat pads, adjustable back band. Composite models (i.e. fiberglass) come with fiberglass bulkheads and fiberglass seams inside & out) | Price * |
| Zepher 15.5 Pro (fiberglass) | 15.5' | 22.5" | 12" | 57 | 5'5"-6'0" | 140-190 | 3 bulkheads, 3 Kayak Sport rubber hatches - round front and day, oval rear hatch | $2,995 | |
| Zepher 15.5 rotomolded | 15.5' | 22.5" | 12" | 61 | 5'5"-6'0" | 140-190 | 3 bulkheads, 3 rubber hatches - round front and day, oval rear hatch | $1,400 | |
| Zepher 16 Pro (fiberglass) | 16' | 23.5" | 13" | 57 | 5'8"-6'4" | 180-240 | 3 bulkheads, 3 Kayak Sport rubber hatches - round front and day, oval rear hatch | $2,995 | |
| Zepher 16 rotomolded | 16' | 23.5" | 13" | 61 | 5'8"-6'4" | 180-240 | 3 bulkheads, 3 rubber hatches - round front and day, oval rear hatch | $1,450 | |
| Tempest 165 Pro (fiberglass) | 16.5' | 21.5" | 11.5" | 57 | 5'3"-5'9" | 120-160 | 3 bulkheads, 3 Kayak Sport rubber hatches - round front and day, oval rear hatch | $2,995 | |
| Tempest 165 rotomolded | 16.5' | 21.5" | 11.5" | 61 | 5'3"-5'9" | 120-160 | 3 bulkheads, 3 rubber hatches - round front and day, oval rear hatch | $1,550 | |
| Tempest 170 Pro (fiberglass) | 17' | 22" | 12" | 59 | 5'10"-6'3" | 180-225 | 3 bulkheads & 3 Kayak Sport rubber hatches, front & rear oval + round day | $2,995 | |
| Tempest 170 Rotomolded | 17' | 22" | 12" | 62 | 5'10"-6'3" | 180-225 | 3 bulkheads & 3 rubber hatches, front & rear oval + round day | $1,600 | |
| Tempest 180 Pro (fiberglass) | 18' | 23" | 13" | 64 | 6"-6'6" | 220-260 | 3 bulkheads & 3 Kayak Sport rubber hatches, front & rear oval + round day | $3,095 |
| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: recessed deck fittings, safety lines with reflective threads, foam seat pads, an adjustable seat back that can be upgraded to a sea kayak back band same as standard in the Tempest sea kayaks. Rudders can be added to any of the following for people who need them) | Price * |
| Tsunami SP rotomolded | 12' | 21" | 12" | 35 | up to 5'4" | 60-140 | 2 bulkheads, 2 round 10" rubber hatches | $750 | |
| Tsunami 120 rotomolded | 12' | 25.5" | 14.75" | 53 | 5'4"-6' | 110-200 | 2 bulkheads, rubber hatches - round front, oval rear hatch | $950 | |
| Tsunami 125 rotomolded | 12.5' | 26" | 16" | 54 | 5'6"-6'4" | 170-230 | 2 bulkheads, rubber hatches - round front, oval rear hatch | $950 | |
| Tsunami 140 rotomolded | 14' | 24" | 15" | 55 | 5'4"-6' | 130-220 | 2 bulkheads, rubber hatches - round front and day hatch, oval rear hatch | $1100 | |
| Tsunami 145 rotomolded | 14.5' | 24.5" | 16" | 56 | 5'7"-6'6" | 170-260 | 2 bulkheads, rubber hatches - round front and day hatch, oval rear hatch | $1,100 |
| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES: unique roto-molded double hull design for buoyancy (virtually unsinkable -- like a sit-on-top kayak except
you stay drier due to the higher canoe shape and higher position of the seat bottoms), stable enough for standing while
fishing, stable even when swamped and easy to spill water out. Comfortable carry handles at both ends and sides. NuCanoes
may be the most versatile boat ever made. They paddle well with either canoe or kayak paddles, they have a square transom
for adding an electric trolling motor (not included), and they offer an optional kit for adding oars to row it with. All
the seats are removable and have adjustable seat locations for 1, 2, or 3 seats (paddle solo with seat in middle, paddle
tandem w/seats at ends, or add an extra seat for a child). Seats can face forward or backward (i.e. for rowing). There are
two sizes of NuCanoes to choose from, a 10' and 12', and you can buy the accessories separately or as package deals. The
accessory package deals have model names such as Deluxe, Adventurer, etc. However, you can convert a Rec 12 into a
Deluxe 12 by simply adding two Sport Seats, and so on with all the other package models. To see all the accessories, click
here NuCanoe Accessories
Colors: blue, yellow, red, dark green, sand, brown/sand camo or dark green/brown camo |
Price * |
| NuCanoe Rec 10 | 10' | 42" | 16" at ends | 65 | 425 | Basic model, one molded seat plus all standard features listed above | $699 | ||
| NuCanoe Rec 12 | 12' | 42" | 16" at ends | 85 | 475 | Basic model, two molded seats plus all standard features listed above | $799 | ||
| NuCanoe Deluxe 10 | 10' | 42" | 16" at ends | 65 | 425 | All features as Rec 10 model plus 2nd molded seat, two removable padded Sport seats w/ adjustable seat-backs | $949 | ||
| NuCanoe Deluxe 12 | 12' | 42" | 16" at ends | 85 | 475 | All features as Rec 12 model plus 2 removable padded Sport seats w/ adjustable seat-backs | $1049 | ||
| NuCanoe Adventurer 10 Solo (Fishing) | 10' | 42" | 16" at ends | 65 | 425 | 1 Removable padded Captain's seat w/18" high padded seat-back, 2 RAM fishing rod holders | $949 | ||
| NuCanoe Adventurer 12 Solo (Fishing) | 12' | 42" | 16" at ends | 85 | 475 | 1 Removable padded Captain's seat w/ 18" high padded seat-back, 2 RAM fishing rod holders | $1049 | ||
| NuCanoe Adventurer 12 Tandem (Fishing) | 12' | 42" | 16" at ends | 85 | 475 | 2 Removable padded Captain's seats w/ 18" high padded seat-backs, 4 RAM fishing rod holders | $1299 | ||
| NuCanoe Ultimate Adventurer 10 Solo (Fishing) | 10' | 42" | 16" at ends | 65 | 425 | 1 Removable padded Captain's seat w/18" high padded seat-back, 2 RAM fishing rod holders, Sport Box, Paddle Holder, Stern Anchor | $1149 | ||
| NuCanoe Ultimate Adventurer 12 Solo (Fishing) | 12' | 42" | 16" at ends | 85 | 475 | 1 Removable padded Captain's seat w/ 18" high padded seat-back, 2 RAM fishing rod holders, Sport Box, Paddle Holder, Stern Anchor | $1249 | ||
| NuCanoe Waterfowler 12 | 12' | 42" | 16" at ends | 85 | 475 | Duck Blind, Expedition Seat (cammo) | $1199 | ||
| NuCanoe Waterfowler 12 Layout | 12' | 42" | 16" at ends | 85 | 475 | Duck Blind, Layout Seat | $1249 |
Call or email us to arrange a demo test paddle of any of our rudder-free kayaks. (206) 527-1825
(Our direct email address is: kayak@kayakacademy.com)
If you have more questions or want to buy a kayak, call us at (206) 527-1825
Kayak Academy
© George Gronseth 2003-2005, all rights reserved.