Sea Kayaks For Sale
Read our Sea Kayak Buyer's Guide first. If you buy a kayak from us, you can be sure you will get one that is right for you and fits you well. When you are ready to purchase a kayak, be sure to call us at (206) 527-1825 or e-mail info@kayakacademy.com, and we will arrange for a test paddle. Note: We do not sell kayaks on-line and we do not ship kayaks (the cost to ship is high, the time to crate is too much, and no matter what kayaks get smashed during shipment. However, we may be able to arrange for a kayaker to transport your new kayak to you if you live on the West coast or in the NW).
Upgrade to a new rudder-free, comfortable, fiberglass or plastic sea kayak from the Kayak Academy and you'll improve your skill, competence, confidence, and have more fun! Even if you find the same kayak somewhere else, it won't be as good as one from the Kayak Academy because we put our special TLC into every kayak we sell. Click Kayak Brand Names Below to Jump to:
- TideRace
- Rockpool Kayaks
- Sterling Kayaks
- Impex Sea Kayaks
- Wilderness Systems Sea Kayaks
- Wilderness Systems Beginner/Rec Touring Kayaks
- Eddyline Kayaks
- NuCanoe Canoes
Call us for prices on special ordered kayaks
TideRace Sea Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, F & R hatches, fiberglass bulkheads, recessed deck fittings, safety lines with reflective threads, fiberglass seams inside & out, adjustable back band.) | Price * |
|---|---|---|---|---|---|---|---|---|---|
| Xcite S | 16'5" | 20" | 11.4" | 310 l | 54 | 5'2"-5'8" | 115-170 | Kayaksport rubber hatches - round front, round front day hatch, and oval rear hatch | $3699 |
| Xcite | 17'4" | 21" | 12.2" | 366 l | 57 | 5'7"-6'3" | 160-240 | Kayaksport rubber hatches - round front, round front day hatch, round day hatch, and round rear hatch | $3799 |
| Xplore S | 17'5" | 20" | 12" | 330 l | 59 | 5'4"-5'11" | 120-180 | Kayaksport rubber hatches - round front, round front day hatch, round day hatch, and oval rear hatch | $3849 |
| Xplore | 18'0" | 21" | 13" | 380 l | 62 | 5'8"-6'4" | 170-230 | Kayaksport rubber hatches - oval front, round front day hatch, round day hatch, and oval rear hatch | $3849 |
| Xplore X | 18'0" | 23.5" | 13.8" | 430 l | 64 | 6'1"-6'7" | 220-270 | Kayaksport rubber hatches - oval front, round front day hatch, round day hatch, and oval rear hatch | $3999 |
It's a long way from the Tiderace Kayaks factory in Finland to the US, so there are long lead times for ordering. Don't wait, call us today to see what we have in stock or already or on its way, and buy it while you can or place an order now if you want one we don't have (if you want a special color ask about our next ordering deadline). Don't wait till spring or summer, or you'll likely miss out for another year. Once you click on the model kayak you want there is a color picking tool that helps you design your Tiderace sea kayak.
Rockpool Kayaks, Alaw Bach TCC Sea Kayak

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, F, R & Day hatches, 3 bulkheads, recessed deck fittings, perimeter safety lines, reflective decals, "U"- bolts for locking, adjustable sliding seat and back rests.) | Price * |
|---|---|---|---|---|---|---|---|---|---|
| Alaw Bach TCC | 17'2" | 21" | - | - | 53 | 5'5"-6'" | 130-190 | Seadog rubber hatches - 10" Round front and rear and 8" Day hatch | $2,950 |
Rockpool’s most popular design is now being built under license at the Eddyline Kayaks factory here in Washington state. The Alaw Back TCC is the first British sea kayak to be built using thermoformed composite construction (TCC). This is the latest manufacturing technology available in kayak construction. These kayaks are built from sheets of thermoformed plastic that are stiffer and lighter than the polyethylene plastic used to build roto-molded kayaks. As with fiberglass kayaks, these thermoformed kayaks won't warp or loose their shape over time. An added advantage is that the thermoformed plastic used to build the Rockpool TCC kayaks is more scratch resistant than either a roto-molded or fiberglass kayak.
Sterling's Kayaks Illusion and Icekap Sea Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: deep retractable skeg, F, R & Day hatches, 3 fiberglass bulkheads, recessed deck fittings, safety lines, SOLAS reflective tape, fiberglass seams inside & out, Foam seat and back rests.) | Price * |
|---|---|---|---|---|---|---|---|---|---|
| Illusion | 17' | 21.5" | Custom | Varies w/height | 49 | 5'4"-6'4" | 130-230 | Seadog rubber hatches - 10" Round front, 8" Day hatch, Oval rear hatch | $3,750 |
| Icekap | 17' | 20.5" | Custom | Varies w/height | 48 | 4'11"-5'9" | 110-160 | Seadog rubber hatches - 10" Round front, 8" Day hatch, Oval rear hatch | $3,750 |
For Sterling's Kayaks, vacuum bagged fiberglass is the standard lay-up, but all models are available in Infusion Molded Fiberglass lay-up for $349.00 extra (stronger and 4 pounds lighter than vacuum bagged model), or Infusion Molded Carbon/Vectran for $737.00 extra (9 pounds lighter than the standard vacuum bagged fiberglass lay-up and more durable than Kevlar). Both the Sterling's Kayaks Illusion and the Icekap are available in a range of Custom Volume deck height sizes -- ask about getting fitted with Kayak Academy's kayak fit jig.
Impex Sea Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, F & R hatches, fiberglass bulkheads, recessed deck fittings, safety lines with reflective threads, fiberglass seams inside & out, neoprene seat pads, IR ratchet adjustable back rests.) | Price * |
|---|---|---|---|---|---|---|---|---|---|
| Mystic | 14' | 21.5" | 11.3" | 55gal | 48 | 5'0"-5'5" | 90-150 | VCP rubber hatches - round front and oval rear hatch | $2,695 |
| Montauk | 16' | 22" | 11.7" | 60gal | 56 | 5'3"-5'9" | 120-170 | 3 bulkheads & 3 VCP rubber hatches -- oval front & rear, round day hatch | $3,495 |
| Hatteras | 16' | 22.5" | 13" | 65gal | 56 | 5'3"-6'2" | 150-210 | 3 bulkheads & 3 VCP rubber hatches -- oval front & rear, round day hatch | $3,495 |
| Currituck | 17' | 21.5" | 12.3" | 80gal | 60 | 5'5"-6'0" | 150-190 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Susquehanna | 16'6" | 22.5" | 13.0" | 80gal | 58 | 5'8"-6'2" | 160-210 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Assateague | 17'10" | 22.5" | 13.3" | 95gal | 63 | 6'0"-6'6" | 190-250 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Force Cat. 3 | 17'0" | 20" | 10.5" | 85gal | 57 | 5'0"-5'5" | 100-140 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Force Cat. 4 | 18'0" | 20.75" | 12.0" | 90gal | 59 | 5'4"-5'10" | 130-170 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Force Cat. 5 | 18'0" | 20.75" | 13.0" | 90gal | 60 | 5'9"-6'2" | 170-230 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Outer Island | 18'0" | 21.5" | 11.2" | 58gal | 58 | 5'5"-6'2" | 120-220 | 3 bulkheads & 3 VCP rubber hatches, rear oval + round front and day | $3,495 |
For Impex Kayaks, fiberglass is the standard lay-up material, but all models are available in Kevlar lay-up (lighter than fiberglass) for $700.00 extra (for singles). Or for those who want a really heavy kayak (like ones built in England), Impex offers an "Expedition" glass lay-up for $190.00 extra (adds about 9 pounds to the standard glass lay-up).
Wilderness Systems Sea Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, Front, Rear and Day hatches, recessed deck fittings, safety lines with reflective threads, foam seat pads, adjustable back band. Composite models (i.e. fiberglass) come with fiberglass bulkheads and fiberglass seams inside & out) | Price * |
|---|---|---|---|---|---|---|---|---|
| Zephyr 15.5 Pro (fiberglass) | 15.5' | 22.5" | 12" | 57 | 5'5"-6'0" | 130-180 | 3 bulkheads, 3 Kayak Sport rubber hatches - round front and day, oval rear hatch | $2995 |
| Zephyr 15.5 rotomolded | 15.5' | 22.5" | 12" | 61 | 5'5"-6'0" | 130-180 | 3 bulkheads, 3 rubber hatches - round front and day, oval rear hatch | $1,595 |
| Zephyr 16 Pro (fiberglass) | 16' | 23.5" | 13" | 57 | 5'8"-6'4" | 160-210 | 3 bulkheads, 3 Kayak Sport rubber hatches - round front and day, oval rear hatch | $2995 |
| Zephyr 16 rotomolded | 16' | 23.5" | 13" | 61 | 5'8"-6'4" | 160-210 | 3 bulkheads, 3 rubber hatches - round front and day, oval rear hatch | $1,595 |
| Tempest 165 Pro (fiberglass) | 16.5' | 21.5" | 11.5" | 57 | 5'3"-5'9" | 115-160 | 3 bulkheads, 3 Kayak Sport rubber hatches - round front and day, oval rear hatch | $2995 |
| Tempest 165 rotomolded | 16.5' | 21.5" | 11.5" | 61 | 5'3"-5'9" | 115-160 | 3 bulkheads, 3 rubber hatches - round front and day, oval rear hatch | $1,595 |
| Tempest 170 Pro (fiberglass) | 17' | 22" | 12" | 59 | 5'8"-6'2" | 170-225 | 3 bulkheads & 3 Kayak Sport rubber hatches, front & rear oval + round day | $2995 |
| Tempest 170 Rotomolded | 17' | 22" | 12" | 62 | 5'8"-6'2" | 170-225 | 3 bulkheads & 3 rubber hatches, front & rear oval + round day | $1,595 |
| Tempest 180 Pro (fiberglass) | 18' | 23" | 13" | 64 | 6"-6'6" | 215-260 | 3 bulkheads & 3 Kayak Sport rubber hatches, front & rear oval + round day | $2995 |
WS Touring Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: recessed deck fittings, safety lines with reflective threads, foam seat pads, an adjustable seat back that can be upgraded to a sea kayak back band same as standard in the Tempest sea kayaks. Rudders can be added to any of the following for people who really want a rudder, but we find these kayaks are good enough that we don't recommend it ) | Price * |
|---|---|---|---|---|---|---|---|---|
| Tsunami SP rotomolded | 12' | 21" | 12" | 35 | up to 5'4" | 60-140 | 2 bulkheads, 2 round 10" rubber hatches | $825 |
| Tsunami 120 rotomolded | 12' | 25.5" | 14.75" | 53 | 5'4"-6' | 110-200 | 2 bulkheads, rubber hatches - round front, oval rear hatch | $995 |
| Tsunami 135 rotomolded | 13.5' | 22.75" | 13.5" | 53 | 5'2"-5'10" | 100-160 | 2 bulkheads, rubber hatches - round front, oval rear hatch | $1170 |
| Tsunami 140 rotomolded | 14' | 24" | 15" | 55 | 5'4"-6'4" | 150-230 | 2 bulkheads, rubber hatches - round front and day hatch, oval rear hatch | $1225 |
Eddyline Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All the following models come standard with: front and rear bulkheads and rubber hatches, recessed deck fittings, safety lines with reflective threads, foam seat pads, an adjustable seat back.) | Price * |
|---|---|---|---|---|---|---|---|---|
| Skylark | 12' | 26" | 13" | 41 | ' " | - | 2 bulkheads, 8" round front and 10" round rear rubber hatches | $1499 |
| Equinox | 14' | 25" | 13" | 45 | ' " | - | 2 bulkheads, rubber hatches - 10" round front, oval rear hatch | $1999 |
| Merlin LT | 13.5' | 23" | 12" | 42 | ' " | - | 2 bulkheads, rubber hatches - 10" round front and rear hatches | $2169 |
| Journey | 15.5' | 24" | 13" | 49 | ' " | - | Skeg, 2 bulkheads, rubber hatches - 10" round front and oval rear hatch | $2329 |
| Nighthawk 16 | 16' | 22" | 12.5" | 49 | ' " | - | Skeg, 2 bulkheads, rubber hatches - 10" round front and oval rear hatch | $2449 |
| Nighthawk 17.5 | 17.5' | 24.5" | 12.5" | 60 | ' " | - | Skeg, 2 bulkheads, rubber hatches - 10" round front and oval rear hatch | $2649 |
| Falcon S18 | 18' | 21" | 13" | 50 | ' " | - | Skeg, 2 bulkheads, rubber hatches - 10" round front and oval rear hatch | $2649 |
| Fathom LV | 15.5' | 21" | 13" | 47 | ' " | - | Skeg, 2 bulkheads, 3 rubber hatches - 10" round front, 8" day, and oval rear hatches | $2669 |
| Fathom | 16.5' | 22" | 13.5" | 50 | ' " | - | Skeg, 2 bulkheads, 3 rubber hatches - 10" round front, 8" day, and oval rear hatches | $2669 |
| Whisper CL (Tandem) | 18' | 28" | 14" | 73 | ' " | - | Rudder, 2 bulkheads, 2 rubber hatches - 10" round front and oval rear hatches | $2999 |
All models of Eddyline Kayaks are available in a choice of five colors: Pearl White, Pearl Blue (light blue), Pearl Red, Pearl Yellow, and new for 2010 Galaxy Blue
NuCanoe Canoes


| MODEL | L E N G T H |
W I D T H |
H E I G H T |
W E I G H T |
P A D D L E R W E I G H T |
FEATURES: unique roto-molded double hull design for buoyancy (virtually unsinkable -- like a sit-on-top kayak except you stay drier due to the higher canoe shape and higher position of the seat bottoms), stable enough for standing while fishing, stable even when swamped and easy to spill water out. Comfortable carry handles at both ends and sides. NuCanoes may be the most versatile boat ever made. They paddle well with either canoe or kayak paddles, they have a square transom for adding an electric trolling motor (not included), and they offer an optional kit for adding oars to row it with. All the seats are removable and have adjustable seat locations for 1, 2, or 3 seats (paddle solo with seat in middle, paddle tandem w/seats at ends, or add an extra seat for a child). Seats can face forward or backward (i.e. for rowing). There are two sizes of NuCanoes to choose from, a 10' and 12', and you can buy the accessories separately or as package deals. The accessory package deals have model names such as Deluxe, Adventurer, etc. However, you can convert a Rec 12 into a Deluxe 12 by simply adding two Sport Seats, and so on with all the other package models. To see all the accessories, click here NuCanoe Accessories Colors: blue, yellow, red, dark green, sand, brown/sand camo or dark green/brown camo |
Price * |
|---|---|---|---|---|---|---|---|
| NuCanoe Rec 10 | 10' | 42" | 16" at ends | 65 | 425 | Basic model, one molded seat plus all standard features listed above | $699 |
| NuCanoe Rec 12 | 12' | 42" | 16" at ends | 85 | 475 | Basic model, two molded seats plus all standard features listed above | $799 |
| NuCanoe Deluxe 10 | 10' | 42" | 16" at ends | 65 | 425 | All features as Rec 10 model plus 2nd molded seat, two removable padded Sport seats w/ adjustable seat-backs | $949 |
| NuCanoe Deluxe 12 | 12' | 42" | 16" at ends | 85 | 475 | All features as Rec 12 model plus 2 removable padded Sport seats w/ adjustable seat-backs | $1049 |
| NuCanoe Adventurer 10 Solo (Fishing) | 10' | 42" | 16" at ends | 65 | 425 | 1 Removable padded Captain's seat w/18" high padded seat-back, 2 RAM fishing rod holders | $949 |
| NuCanoe Adventurer 12 Solo (Fishing) | 12' | 42" | 16" at ends | 85 | 475 | 1 Removable padded Captain's seat w/ 18" high padded seat-back, 2 RAM fishing rod holders | $1049 |
| NuCanoe Adventurer 12 Tandem (Fishing) | 12' | 42" | 16" at ends | 85 | 475 | 2 Removable padded Captain's seats w/ 18" high padded seat-backs, 4 RAM fishing rod holders | $1299 |
| NuCanoe Ultimate Adventurer 10 Solo (Fishing) | 10' | 42" | 16" at ends | 65 | 425 | 1 Removable padded Captain's seat w/18" high padded seat-back, 2 RAM fishing rod holders, Sport Box, Paddle Holder, Stern Anchor | $1149 |
| NuCanoe Ultimate Adventurer 12 Solo (Fishing) | 12' | 42" | 16" at ends | 85 | 475 | 1 Removable padded Captain's seat w/ 18" high padded seat-back, 2 RAM fishing rod holders, Sport Box, Paddle Holder, Stern Anchor | $1249 |
| NuCanoe Waterfowler 12 | 12' | 42" | 16" at ends | 85 | 475 | Duck Blind, Expedition Seat (camo) | $1199 |
| NuCanoe Waterfowler 12 Layout | 12' | 42" | 16" at ends | 85 | 475 | Duck Blind, Layout Seat | $1249 |
For accessories, click here NuCanoe Accessories

