Sea Kayaks For Sale
Read our Sea Kayak Buyer's Guide first. If you buy a kayak from us, you can be sure you will get one that is right for you and fits you well. When you're ready to purchase a kayak, be sure to call us at (206) 527-1825 or e-mail info@kayakacademy.com, and we will arrange for a test paddle. Note: We do not sell kayaks on-line and we do not ship kayaks (the cost to ship is high, the time to crate is too much, and no matter what kayaks get smashed during shipment. However, we may be able to arrange for a kayaker to transport your new kayak to you if you live on the West coast or in the NW).
Upgrade to a new rudder-free, comfortable, fiberglass or plastic sea kayak from the Kayak Academy and you'll improve your skill, competence, confidence, and have more fun! Even if you find the same kayak somewhere else, it won't be as good as one from the Kayak Academy because we put our special TLC into every kayak we sell. Click the kayak brand names below to Jump to:
- TideRace Kayaks
- Maelstrom Kayaks
- Rockpool Kayaks
- Valley Kayaks
- Sterling Kayaks
- Impex Sea Kayaks
- Tahe Marine
- Wilderness Systems Sea Kayaks " Dagger Alchemy
- Wilderness Systems Beginner/Rec Touring Kayaks
- Eddyline Kayaks
- NuCanoe Canoes
Call us for prices on special ordered kayaks
TideRace Sea Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, F & R hatches, fiberglass bulkheads, recessed deck fittings, safety lines with reflective threads, fiberglass seams inside & out, adjustable back band.) | Price * |
|---|---|---|---|---|---|---|---|---|---|
| Xcape S | 16'10" | 21.5" | 11.25" | 332 | 50 | 5'1"-5''7" | 110-165 | Kayaksport rubber hatches - round front, round front day hatch, round day hatch, and oval rear hatch | $3,549 |
| Xcape | 17'9" | 22" | 11.5" | 360 l | 53 | 5'6"-6'1" | 160-215 | Kayaksport rubber hatches - oval front, round front day hatch, round day hatch, and oval rear hatch | $3,599 |
| Xcape X | 17'9" | 22.5" | 14" | 406 l | 58 | 6'0"-6'7" | 220-260 | Kayaksport rubber hatches - oval front, round front day hatch, round day hatch, and oval rear hatch | $3,599 |
| Xcite S | 16'5" | 20" | 11.4" | 310 l | 53 | 5'1"-5'7" | 110-160 | Kayaksport rubber hatches - round front, round front day hatch, and oval rear hatch | $3,899 |
| Xcite | 17'4" | 21" | 12.2" | 366 l | 58 | 5'7"-6'3" | 160-240 | Kayaksport rubber hatches - round front, round front day hatch, round day hatch, and round rear hatch | $3,949 |
| Xtra | 16'7" | 22.2" | 13.2" | 369 l | 55 | 5'4"-6'2" | 140-220 | Kayaksport rubber hatches - round front, round front day hatch, round day hatch, and round rear hatch | $3,899 |
| Xtreme | 17'0" | 21.3" | 12" | 370 l | 59 | 5'8"-6'3" | 150-200 | Kayaksport rubber hatches - round front, round front day hatch, round day hatch, and round rear hatch | $4,199 |
| Xplore S | 17'5" | 20" | 12" | 330 l | 55 | 5'4"-5'10" | 130-170 | Kayaksport rubber hatches - round front, round front day hatch, round day hatch, and oval rear hatch | $3,849 |
| Xplore M | 17'5" | 21" | 12.5" | 354 l | 56 | 5'6"-6'0" | 140-190 | Kayaksport rubber hatches - oval front, round front day hatch, round day hatch, and oval rear hatch | $3,849 |
| Xplore | 18'0" | 21" | 13" | 380 l | 59 | 5'10"-6'4" | 180-230 | Kayaksport rubber hatches - oval front, round front day hatch, round day hatch, and oval rear hatch | $3,849 |
| Xplore X | 18'0" | 23.5" | 13.8" | 430 l | 62 | 6'1"-6'7" | 220-270 | Kayaksport rubber hatches - oval front, round front day hatch, round day hatch, and oval rear hatch | $3,999 |
If you like other British kayaks but want something faster, more maneuverable, and more comfortable, the wait is over - it's time to buy a TideRace. Call us today to see what we have in stock or on the next shipment (if you want a special color ask about our next ordering deadline). Don't wait till spring or summer, or you'll likely miss out for another year. Kayak Academy is the exclusive dealer for Tiderace kayaks in Washington state.
Maelstrom Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, F & R hatches and F & R Day hatches, 3 bulkheads, recessed deck fittings, perimeter safety lines.) | Price * |
|---|---|---|---|---|---|---|---|---|---|
| Vital | 16'6" | 21" | 11.3" | 184 l storage | 52 | 5'0"-5'6" | 100-150 | Kayak Sport rubber hatches - 10" Round front, Oval rear, 8" Rear Day hatch, and 4" Forward Day Hatch | $3,599 |
| Vaag | 17'4" | 21.5" | 12.4" | 229 l storage | 56 | 5'5"-5'11" | 140-190 | Kayak Sport rubber hatches - 10" Round front, Oval rear, 8" Rear Day hatch, and 4" Forward Day Hatch | $3,599 |
Maelstrom Kayaks are built in Canada by Boreal Kayaks.
Rockpool Kayaks, Alaw Bach TCC Sea Kayak

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, F, R & Day hatches, 3 bulkheads, recessed deck fittings, perimeter safety lines, reflective decals, "U"- bolts for locking, adjustable sliding seat and back rests.) | Price * |
|---|---|---|---|---|---|---|---|---|---|
| Alaw Bach TCC | 17'2" | 21" | - | - | 54 | 5'5"-6'" | 130-190 | Seadog rubber hatches - 10" Round front and rear and 8" Day hatch | $2,950 |
Rockpool’s most popular design is now being built under license at the Eddyline Kayaks factory here in Washington state. The Alaw Back TCC is the first British sea kayak to be built using thermoformed composite construction (TCC). This is the latest manufacturing technology available in kayak construction. These kayaks are built from sheets of thermoformed plastic that are stiffer and lighter than the polyethylene plastic used to build roto-molded kayaks. As with fiberglass kayaks, these thermoformed kayaks won't warp or loose their shape over time. An added advantage is that the thermoformed plastic used to build the Rockpool TCC kayaks is more scratch resistant than either a roto-molded or fiberglass kayak.
Valley Kayaks (VCP)

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, F & R hatches and F & R Day hatches, 3 bulkheads, recessed deck fittings, perimeter safety lines.) | Price * |
|---|---|---|---|---|---|---|---|---|---|
| Etain S 17'3" | 17'3" | 21.2" | 12.6" | TBA l storage | 52 | 5'0"-5'6" | 100-140 | VCP rubber hatches - Oval Front, 6" Front day hatch, 8" Rear Day Hatch, and Oval Rear Hatch | $3,749 |
| Etain M 17'5" | 17'5" | 21.25" | 13.0" | 155 l storage | 53 | 5'4"-5'10" | 120-180 | VCP rubber hatches - Oval Front, 6" Front day hatch, 8" Rear Day Hatch, and Oval Rear Hatch | $3,749 |
| Etain L 17'7" | 17'7" | 21.5" | 13.2" | 165 l storage | 54 | 5'10"-6'4" | 180-230 | VCP rubber hatches - Oval Front, 6" Front day hatch, 8" Rear Day Hatch, and Oval Rear Hatch | $3,749 |
| Nordkapp LV | 17'6" | 21" | 13" | 165 l storage | 53 | 5'4"-5'7" | 130-160 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $3,699 |
| Nordkapp | 18' | 21" | 14" | 175 l storage | 55 | 5'6"-6'0" | 175-200 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $3,699 |
| Aquanaut LV | 17'1" | 21.5" | 12.5" | 145 l storage | 55 | 5'3"-5'6" | 130-150 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $3,699 |
| Aquanaut | 17'7" | 21.5" | 13.5" | 165 l storage | 57 | 5'6"-6'1" | 150-210 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $3,699 |
| Aquanaut HV | 17'8" | 22.5" | 15" | 170 l storage | 59 | 6'0"-6'6" | 200-250 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $3,699 |
| Avocet LV | 15'11" | 20.5" | 11.5" | 120 l storage | 50 | 5'2"-5'6" | 120-150 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $3,699 |
| Avocet | 16' | 22" | 13" | 130 l storage | 56 | 5'5"-5'11" | 140-190 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $3,699 |
| Anas Acuta | 17'2" | 20" | 11.5" | 150 l storage | 50 | 5'5"-5'11" | 140-190 | VCP rubber hatches - 8" Front, 8" Rear Day Hatch, and Oval Rear Hatch | $3,699 |
| Pintail | 17'2" | 21" | 13" | 150 l storage | 50 | 5'8"-6'1" | 150-200 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $3,699 |
| Nordkapp Rotomolded | 18' | 21" | 14" | 170 l storage | 57 | 5'5"-5'10" | 150-180 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $1,849 |
| Aquanaut LV Rotomolded | 17'1" | 22" | 13.5" | 160 l storage | 56 | 5'4"-5'7" | 135-155 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $1,849 |
| Aquanaut HV Rotomolded | 17'7" | 22.5" | 14.5" | 170 l storage | 58 | 5'6"-6'1" | 150-205 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $1,849 |
| Avocet Rotomolded | 16' | 22" | 13" | 130 l storage | 55 | 5'4"-5'10" | 130-180 | VCP rubber hatches - Oval Front, 8" Rear Day Hatch, and Oval Rear Hatch | $1,849 |
| Etain M 17'5" Rotomolded | 17'5" | 21.25" | 13.0" | 155 l storage | 56 | 5'4"-5'10" | 120-180 | VCP rubber hatches - Oval Front, 6" Front day hatch, 8" Rear Day Hatch, and Oval Rear Hatch | $1,899 |
| Etain L 17'7" Rotomolded | 17'7" | 21.5" | 14" | 165 l storage | 59 | 5'10"-6'4" | 180-220 | VCP rubber hatches - Oval Front, 6" Front day hatch, 8" Rear Day Hatch, and Oval Rear Hatch | $1,899 |
Valley Kayaks are built in England by Valley Canoe Products (VCP).
Sterling's Kayaks SKF Icekap, Illusion & Grand Illusion Sea Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, F & R hatches, fiberglass bulkheads, recessed deck fittings, perimeter lines, fiberglass seams inside & out, foam seat and back rests.) | Price * |
|---|---|---|---|---|---|---|---|---|---|
| Icekap | 17' | 20.5" | Custom | Varies w/height | 48 | 4'11"-5'6" | 100-140 | Seadog rubber hatches - 10" Round front, 8" Day hatch, Oval rear hatch | $3,750 |
| Illusion | 17' | 21.5" | Custom | Varies w/height | 49 | 5'4"-6'1" | 130-210 | Seadog rubber hatches - 10" Round front, 8" Day hatch, Oval rear hatch | $3,750 |
| Grand Illusion | 17' | 23.5" | Custom | Varies w/height | 50 | 5'10"-6'8" | 220-270 | Seadog rubber hatches - 10" Round front, 8" Day hatch, Oval rear hatch | $3,850 |
For Sterling's Kayaks, vacuum bagged fiberglass is the standard lay-up, but all models are available in Infusion Molded Fiberglass lay-up for $349.00 extra (stronger and 4 pounds lighter than vacuum bagged model), or Infusion Molded Carbon/Vectran for $737.00 extra (9 pounds lighter than the standard vacuum bagged fiberglass lay-up and more durable than Kevlar). Both the Sterling's Kayaks Illusion and the Icekap are available in a range of Custom Volume deck height sizes -- ask about getting fitted, only the Kayak Academy has the only Illusion fit jig.
Impex Sea Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
V O L U M E |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, F & R hatches, fiberglass bulkheads, recessed deck fittings, safety lines with reflective threads, fiberglass seams inside & out, neoprene seat pads, IR ratchet adjustable back rests.) | Price * |
|---|---|---|---|---|---|---|---|---|---|
| Mystic | 14' | 21.5" | 11.3" | 55gal | 48 | 5'0"-5'5" | 90-150 | VCP rubber hatches - round front and oval rear hatch | $2,795 |
| Montauk | 16' | 22" | 11.7" | 60gal | 56 | 5'3"-5'9" | 120-170 | 3 bulkheads & 3 VCP rubber hatches -- oval front & rear, round day hatch | $3,495 |
| Hatteras | 16' | 22.5" | 13" | 65gal | 56 | 5'3"-6'2" | 150-210 | 3 bulkheads & 3 VCP rubber hatches -- oval front & rear, round day hatch | $3,495 |
| Currituck | 17' | 21.5" | 12.3" | 80gal | 60 | 5'5"-6'0" | 150-190 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Susquehanna | 16'6" | 22.5" | 13.0" | 80gal | 58 | 5'8"-6'2" | 160-210 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Assateague | 17'10" | 22.5" | 13.3" | 95gal | 63 | 6'0"-6'6" | 190-250 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Force Cat. 3 | 17'0" | 20" | 10.5" | 85gal | 57 | 5'0"-5'5" | 100-140 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Force Cat. 4 | 18'0" | 20.75" | 12.0" | 90gal | 59 | 5'4"-5'10" | 130-170 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Force Cat. 5 | 18'0" | 20.75" | 13.0" | 90gal | 60 | 5'9"-6'2" | 170-230 | 3 bulkheads & 3 VCP rubber hatches, front & rear oval + round day | $3,495 |
| Outer Island | 18'0" | 21.5" | 11.2" | 58gal | 58 | 5'5"-6'2" | 120-220 | 3 bulkheads & 3 VCP rubber hatches, rear oval + round front and day | $3,495 |
Impex kayaks are built in Canada. For Impex Kayaks, fiberglass is the standard lay-up material, but all models are available in Kevlar lay-up (lighter than fiberglass) for $700.00 extra (for singles). Or for those who want a really heavy kayak (like ones built in England), Impex offers an "Expedition" glass lay-up for $190.00 extra (adds about 9 pounds to the standard glass lay-up).
Tahe Marine Rolling Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, Front & Rear hatches, fiberglass bulkheads, recessed deck fittings, safety lines, and adjustable back band) | Price * |
|---|---|---|---|---|---|---|---|---|
| Greenland OC (the original version with the small traditional shaped cockpit, inside dimensions 19"L x 15.75"W) | 17'10" | 19.75" | " | 39 | 5'0"-5'6" | 100-170 | 2 bulkheads, 2 10" round rubber hatches | $2942 |
| Greenland LC (same hull as the OC, but with the newer 2" longer cockpit - still a traditional shaped cockpit, inside dimensions 21"L x 15.75"W) | 17'10" | 19.75" | " | 39 | 5'0"-5'8" | 100-170 | 2 bulkheads, 2 10" round rubber hatches | $2942 |
| Greenland Touring (modern shaped medium sized cockpit, inside dimensions 32"L x 18"W) | 17'10" | 21" | " | 46 | 5'4"-6'2" | 130-220 | 3 bulkheads, Front 10" round, 6" Day round, Oval Rear rubber hatches | $3072 |
Tahe Greenland kayaks are the top rolling kayaks of all the hardshell kayaks made.
Wilderness Systems Sea Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: retractable skeg, Front, Rear and Day hatches, recessed deck fittings, safety lines with reflective threads, foam seat pads, adjustable back band. Composite models (i.e. fiberglass) come with fiberglass bulkheads and fiberglass seams inside & out) | Price * |
|---|---|---|---|---|---|---|---|---|
| Dagger* Alchemy 14.0S rotomolded | 14' | 23" | 13" | 51 | 5'4"-6'1" | 130-190 | 3 bulkheads, 3 rubber hatches - round front and day, oval rear hatch | $1,299 |
| Dagger* Alchemy 14.0L rotomolded | 14' | 24" | 14" | 54 | 5'10"-6'4" | 170-240 | 3 bulkheads, 3 rubber hatches - round front and day, oval rear hatch | $1,299 |
| Tempest 165 Pro (fiberglass) | 16.5' | 21.5" | 11.5" | 57 | 5'3"-5'9" | 115-160 | 3 bulkheads, 3 Kayak Sport rubber hatches - round front and day, oval rear hatch | $2,995 |
| Tempest 165 rotomolded | 16.5' | 21.5" | 11.5" | 61 | 5'3"-5'9" | 115-160 | 3 bulkheads, 3 rubber hatches - round front and day, oval rear hatch | $1,595 |
| Tempest 170 Pro (fiberglass) | 17' | 22" | 12" | 59 | 5'8"-6'2" | 170-225 | 3 bulkheads & 3 Kayak Sport rubber hatches, front & rear oval + round day | $2,995 |
| Tempest 170 Rotomolded | 17' | 22" | 12" | 62 | 5'8"-6'2" | 170-225 | 3 bulkheads & 3 rubber hatches, front & rear oval + round day | $1,595 |
| Tempest 180 Pro (fiberglass) | 18' | 23" | 13" | 64 | 6"-6'6" | 215-260 | 3 bulkheads & 3 Kayak Sport rubber hatches, front & rear oval + round day | $2,995 |
| Zephyr 15.5 Pro (fiberglass) | 15.5' | 22.5" | 12" | 57 | 5'5"-6'0" | 130-180 | 3 bulkheads, 3 Kayak Sport rubber hatches - round front and day, oval rear hatch | $2,995 |
| Zephyr 15.5 rotomolded | 15.5' | 22.5" | 12" | 61 | 5'5"-6'0" | 130-180 | 3 bulkheads, 3 rubber hatches - round front and day, oval rear hatch | $1,595 |
| Zephyr 16 Pro (fiberglass) | 16' | 23.5" | 13" | 57 | 5'8"-6'4" | 160-210 | 3 bulkheads, 3 Kayak Sport rubber hatches - round front and day, oval rear hatch | $2,995 |
| Zephyr 16 rotomolded | 16' | 23.5" | 13" | 61 | 5'8"-6'4" | 160-210 | 3 bulkheads, 3 rubber hatches - round front and day, oval rear hatch | $1,595 |
*We list the Dagger Alchemy 14.0S and 14.0L with our Wilderness Systems sea kayaks because we feel the Alchemy belongs in the same league as the WS Tempests. Confluence owns both the Dagger and WS brands, and all their roto-molded kayaks come out of the same factory in North Carolina. Wilderness System's composite kayaks now come from China.
WS Touring Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All models come standard with: recessed deck fittings, safety lines with reflective threads, foam seat pads, an adjustable seat back that can be upgraded to a sea kayak back band same as standard in the Tempest sea kayaks. Rudders can be added to any of the following for people who really want a rudder, but we find these kayaks are good enough that we don't recommend it ) | Price * |
|---|---|---|---|---|---|---|---|---|
| Tsunami SP rotomolded | 12' | 21" | 12" | 35 | up to 5'4" | 60-140 | 2 bulkheads, 2 round 10" rubber hatches | $825 |
| Tsunami 120 rotomolded | 12' | 25.5" | 14.75" | 53 | 5'4"-6' | 120-200 | 2 bulkheads, rubber hatches - round front, oval rear hatch | $995 |
| Tsunami 135 rotomolded | 13.5' | 22.75" | 13.5" | 53 | 5'2"-5'10" | 120-180 | 2 bulkheads, rubber hatches - round front, oval rear hatch | $1,170 |
| Tsunami 140 rotomolded | 14' | 24" | 15" | 55 | 5'4"-6'4" | 160-230 | 2 bulkheads, rubber hatches - round front and day hatch, oval rear hatch | $1,225 |
Eddyline Kayaks

| MODEL | L E N G T H |
W I D T H |
H E I G H T |
W E I G H T |
P A D D L E R H E I G H T |
P A D D L E R W E I G H T |
FEATURES (All the following models come standard with: front and rear bulkheads and rubber hatches, recessed deck fittings, safety lines with reflective threads, foam seat pads, an adjustable seat back.) | Price * |
|---|---|---|---|---|---|---|---|---|
| Sky 10 | 10' | 26" | 13" | 35 | ' " | - | 2 bulkheads, rubber hatches - 8" round front & rear hatches | $995 |
| Skylark | 12' | 26" | 13" | 41 | ' " | - | 2 bulkheads, 8" round front and 10" round rear rubber hatches | $1,299 |
| Samba | 13'10" | 22.5" | 12.5" | 43 | ' " | - | 2 bulkheads, rubber hatches - 10" round front & rear hatches | $2,199 |
| Equinox | 14' | 25" | 13" | 45 | ' " | - | 2 bulkheads, rubber hatches - 10" round front, oval rear hatch | $1,799 |
| Merlin LT | 13.5' | 23" | 12" | 42 | ' " | - | 2 bulkheads, rubber hatches - 10" round front and rear hatches | $2,169 |
| Journey | 15.5' | 24" | 13" | 49 | ' " | - | Skeg, 2 bulkheads, rubber hatches - 10" round front and oval rear hatch | $2,399 |
| Nighthawk 16 | 16' | 22" | 12.5" | 49 | ' " | - | Skeg, 2 bulkheads, rubber hatches - 10" round front and oval rear hatch | $2,449 |
| Nighthawk 17.5 | 17.5' | 24.5" | 12.5" | 60 | ' " | - | Skeg, 2 bulkheads, rubber hatches - 10" round front and oval rear hatch | $2,649 |
| Falcon S18 | 18' | 21" | 13" | 50 | ' " | - | Skeg, 2 bulkheads, rubber hatches - 10" round front and oval rear hatch | $2,649 |
| Fathom LV | 15.5' | 21" | 13" | 47 | ' " | - | Skeg, 2 bulkheads, 3 rubber hatches - 10" round front, 8" day, and oval rear hatches | $2,699 |
| Fathom | 16.5' | 22" | 13.5" | 50 | ' " | - | Skeg, 2 bulkheads, 3 rubber hatches - 10" round front, 8" day, and oval rear hatches | $2,669 |
| Shasta | 16' | 28" | " | 63 | ' " | - | Rudder, 2 bulkheads, rubber hatches - 10" round front & rear hatch | $2,659 |
| Whisper CL (Tandem) | 18' | 28" | 14" | 73 | ' " | - | Rudder, 2 bulkheads, 2 rubber hatches - 10" round front and oval rear hatches | $2,999 |
All models of Eddyline Kayaks are available in a choice of five colors: Pearl White, Pearl Blue (light blue), Pearl Red, Pearl Yellow, and new for 2010 Galaxy Blue
NuCanoe Canoes


| MODEL | L E N G T H |
W I D T H |
H E I G H T |
W E I G H T |
P A D D L E R W E I G H T |
FEATURES: Comfortable carry handles at both ends and sides, a square transom for adding an electric trolling motor (motor not included), removable seats that can face forward or backward (i.e. backward for rowing). There are two sizes of the original NuCanoes to choose from, a 10' and 12', and for 2012 the Frontier is available in 12'. Full line of fishing and hunting accessories are available for all. | Price * |
|---|---|---|---|---|---|---|---|
| NuCanoe Rec 10 | 10' | 42" | 16" at ends | 59 | 450 | One molded seat plus all standard features listed above | $789 |
| NuCanoe Rec 12 | 12' | 42" | 16" at ends | 77 | 525 | Two molded seats plus all standard features listed above | $859 |
| Frontier 12 | 12' | 41" | 16" at ends | 76 | 500 | Two molded seats both of which can be used either as a standard seat base or when turned over they become a base for mounting the Swivel Seat and saving you money (Swivel Seat sold separately), bow storage compartment built in, cup holders, paddle holders, hardware for stern anchor system, plus all standard features listed above | $1129 |
NuCanoes feature a unique roto-molded double hull design for buoyancy (virtually unsinkable -- like a sit-on-top kayak except you stay drier due to the higher canoe shape and higher seat height), stable enough for standing while fishing, stable even when swamped and easy to spill water out. Comfortable carry handles at both ends and sides. NuCanoes are the most versatile boat ever made; they paddle well with either canoe or kayak paddles, they have a square transom for adding an electric trolling motor (up to 2hp or 30lbs thrust electric motor - not included), and they offer an optional kit for adding oars to row it with. They have adjustable seat locations for 1, 2, or 3 seats (paddle solo with seat in middle, paddle tandem w/seats at ends, or add an extra seat for a child). The Frontier is the most stable kayak-fishing kayak. To see all the accessories, click here NuCanoe Accessories
Colors: OD green, Hunter brown, Desert sand, Yellow, Lime

